Steel Structural Beam
Beams are capable of withstanding load primarily by resisting against bending. The bending force induced into the material of the beam as a result of the external loads, own weight, span and external reactions to these loads is called a bending moment. Beams are characterized by their profile (shape of cross-section), their length, and their material.
The basic difference between beam and column is, Beam is horizontal structural member - subjected to transverse loading and a column is vertical structural member subjected to vertical loading. Again in beam mainly bending takes place whereas in column compression and buckling takes place.
Sl.No | Designation | Weight per metre (in kg) |
1 | ISMB 100 X 50 | 8.90 |
2 | ISMB 100 X 70 | 11.50 |
3 | ISMB 125 X 70 | 13.30 |
4 | ISMB 150 X 80 | 14.90 |
5 | ISMB 175 X 85 | 19.30 |
6 | ISMB 200 X 100 | 25.40 |
7 | ISMB 225 X 110 | 31.21 |
8 | ISMB 250 X 125 | 37.30 |
9 | ISMB 300 X 140 | 46.00 |
10 | ISMB 350 X 140 | 52.40 |
11 | ISMB 400 X 140 | 61.60 |
12 | ISMB 450 X 150 | 72.40 |
13 | ISMB 500 X 180 | 86.90 |
14 | ISMB 550 X 190 | 104.00 |
15 | ISMB 600 X 210 | 123.00 |
![]() |
T. T. & SONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |